Description
Dell 24 Monitor – S2421HN
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 24" (60.96 cm) |
| Viewable Size | 23.8" (60.45 cm) |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 92.56 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast); 4 ms (grey-to-grey extreme) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Low Blue Light technology, Dell ComfortView Plus |
| Built-in Speaker | No |
| Dimensions (WxDxH) | 53.78 cm x 15.28 cm x 41.28 cm - with stand |
| Connectivity | |
| Interfaces | 2 x HDMI |
| Audio line-out | |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5°/+21° |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Included Accessories | VESA cover |
| Cables Included | |
| 1 x HDMI cable - 1.8 m | |
| Compliant Standards | |
| RoHS, BFR-free, PVC-free | |
| Security Slot Type | |
| Kensington security slot | |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption (Typical) | 20 Watt |
| Power Consumption (Max) | 30 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 53.78 cm - depth: 15.28 cm - height: 41.28 cm |
| Without stand - width: 53.78 cm - depth: 5.38 cm - height: 32.26 cm - weight: 3.44 kg | |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 6.09 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Bundled Services | 5-Year Advanced Exchange and Premium Panel Exchange |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
