Description
Dell 27 4K UHD USB-C Monitor - S2722QC
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" (68.58 cm) |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:09 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Pixel Per Inch | 163 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:01:00 |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Response Time | 4 ms (grey-to-grey extreme) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | WLED edgelight backlight |
Features | LED edgelight system, Color Gamut 99% sRGB, BFR/PVC-free, Mercury free, arsenic-free glass, Dell Easy Arrange, ComfortView Plus*, Low Blue Light technology, 3-sided bezeless |
*Specs for the monitor have been revised from Oct '22. | |
Dimensions (WxDxH) | 61.16 cm x 17.47 cm x 40.01 cm - with stand |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 3 Watt |
Connectivity | |
Interfaces | 2 x HDMI |
USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 65W) | |
USB 3.2 Gen 1 downstream | |
USB 3.2 Gen 1 downstream with Battery Charging 1.2 | |
Audio line-out | |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5°/+21° |
Swivel Angle | -30°/ 30° |
Rotation Angle | -90°/+90° |
Height Adjustment | 110 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Integrated cable management, VESA interface support |
Included Accessories | Stand base, stand riser |
Cables Included | 1 x USB-C 3.2 Gen 2 cable - 1 m |
Compliant Standards | DisplayPort 1.4 |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 24.8 W |
Power Consumption (Max) | 155 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 61.16 cm - depth: 17.47 cm - height: 40.01 cm |
Without stand - width: 61.16 cm - depth: 5.54 cm - height: 36.46 cm - weight: 4.7 kg | |
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.2 kg |
Manufacturer Warranty | |
Bundled Services | 5-Year Advanced Exchange Service and Premium Panel Exchange |