Description
Dell 27 Monitor - S2721HN
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Diagonal Size | 27" (68.58 cm) |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:09 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 81.59 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (grey-to-grey extreme) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus |
| Built-in Speaker | No |
| Dimensions (WxDxH) | 60.99 cm x 18.68 cm x 45.33 cm - with stand |
| Connectivity | |
| Interfaces | 2 x HDMI |
| Audio line-out | |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5°/+21° |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Integrated cable management, VESA interface support |
| Cables Included | 1 x HDMI cable |
| Compliant Standards | |
| RoHS, BFR-reduced, PVC-reduced | |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 15.5 kWh/1000h |
| Power Consumption (Typical) | 21 Watt |
| Power Consumption (Max) | 41 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption Sleep | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 60.99 cm - depth: 18.68 cm - height: 45.33 cm |
| Without stand - width: 60.99 cm - depth: 5.4 cm - height: 36.36 cm - weight: 4.41 kg | |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 7.76 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
| Bundled Services | 5-Year Advanced Exchange Service and Premium Panel Exchange |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 80% (non-condensing) |
