Description
Dell UltraSharp 27 4K USB-C Hub Monitor - U2723QE
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" (68.58 cm) |
Viewable Size | 27" (68.58 cm) |
Built-in Devices | USB 3.2 Gen 2/USB-C hub |
USB Power Delivery | 90 Watt |
Panel Type | IPS Black Technology |
Aspect Ratio | 16:09 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Pixel Per Inch | 163.18 |
Brightness | 400 cd/m² |
Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3 |
Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Mercury free, arsenic-free glass, Delta E<2 calibration, 3-sided bezeless |
Built-in Speaker | No |
Dimensions (WxDxH) | 61.14 cm x 18.5 cm x 38.518 cm - with stand (lowest position) |
Weight | 6.64 kg |
Connectivity | |
Interfaces | HDMI (HDCP 2.2) |
DisplayPort 1.4 (HDCP 2.2) | |
DisplayPort output | USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W, HDCP 2.2) |
USB-C 3.2 Gen 2 upstream | |
USB-C 3.2 Gen 2 downstream (power up to 15W) | |
4 x USB 3.2 Gen 2 downstream | |
USB 3.2 Gen 2 downstream with Battery Charging 1.2 | |
Audio line-out (mini-jack) | |
LAN (RJ-45) | |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5°/+21° |
Swivel Angle | -30°/+30° |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft protection |
Cables Included | 1 x Power cable |
1 x DisplayPort cable (DP to DP) - 1.8 m | |
1 x Super speed USB (Type-A to Type-C) | |
1 x Type-C (C-C cable) - 1 m | |
Compliant Standards | RoHS, BFR-free, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 25.9 W |
Power Consumption SDR (On mode) | 25.9 kWh/1000h |
Power Consumption HDR (On mode) | 37.7 kWh/1000h |
Power Consumption (Max) | 220 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
On / Off Switch | Yes |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (lowest position) - width: 61.14 cm - depth: 18.5 cm - height: 38.518 cm - weight: 6.64 kg |
Without stand - width: 61.14 cm - depth: 5.433 cm - height: 35.301 cm - weight: 4.48 kg | |
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.53 kg |
Environmental Standards | EPEAT Compliant |
EPEAT Gold | |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |