Description
| PRODUCT NAME | EcoTank L6460 |
| PRODUCT CODE | C11CJ89503 |
| PROPERTIES | |
| Paper Size | A4 |
| Input Tray Type | Front 1, Rear 1 |
| TECHNOLOGY | |
| Nozzle Configuration | 400 x 1 nozzles (Black), 128 x 1 nozzles per Colour (Cyan, Magenta, Yellow) |
| Printing Method | PrecisionCore™ Print Head |
| Function | Print, Scan, Copy |
| Minimum Ink Droplet Volume | 3.3pl |
| Print Speed (B/W) | 37ppm |
| Print Speed (Color) | 23ppm |
| Print Resolution | 4,800 DPI |
| Duplex Printing | Yes (A4, plain paper) |
| Page Yield | 7,500 Pages - Black, 6,000 Pages - Colour |
| Cost Per Page | N/A |
| Ink Color | Magenta, Black, Cyan, Yellow |
| PAPER HANDLING | |
| Output Tray Capacity | 30 Sheets |
| Input Tray Capacity | Up to 250 sheets of Plain Paper (80 g/m2) |
| Maximum Copies | 99 |
| Copy Speed | A4 (Black/Colour), Flatbed - Simplex: Up to 12 ipm / 6 ipm A4 (Black/Colour), ADF - Simplex: Up to 10 ipm / 4.5 ipm |
| SCAN | |
| Scanner Type | Flatbed colour image scanner |
| Scan Speed | Monochrome 200 dpi - Flatbed: Up to 12 sec / ADF: Up to 6 ipm Colour 200 dpi - Flatbed: Up to 27 sec / ADF: Up to 5 ipm |
| Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm |
| Media Size | N/A |
| Maximum Capacity | N/A |
| Maximum Document Size | N/A |
| Supported Paper Types | N/A |
| DIMENSIONS & WEIGHT | |
| Dimensions | 346 x 375 x 347 mm (Width x Depth x Height) |
| Weight (Kgs) | 7.3 |
| Connectivity | Wi-Fi Direct, Wi-Fi |
| PRINTER SOFTWARE | |
| Operating System Compatibility | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Power Consumption | 12 W |
| Power Required | N/A |
| WARRANTY | |
| Warranty | 1-year or 100,000 pages, whichever comes first |
| Disclaimer | N/A |
