Description
HP LaserJet Pro P1108 plus
Product Info | |
Sku | 53P41A |
Product type | Laser printers |
Series | LaserJet |
Perfect for | Enterprise Departments/ Distributed Workforce |
Features | |
Functions | Print only |
Printer Specifications | |
Duty cycle (monthly, letter) | Up to 5000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Duty cycle (monthly, A4) | Up to 5000 pages |
Recommended monthly page volume | 250 to 1500 |
Target user and print volume | For teams up to 3 users; Prints up to 1,500 pages/month |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Print colours | No |
Print technology | Laser |
Envelope feeder | No |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Print Speed | |
Print speed | Up to 18ppm (black) |
Connectivity And Communications | |
Mobile printing capability | USB Only |
Wireless capability | No |
Network capabilities | None |
Connectivity, standard | 1 Hi-Speed USB 2.0 (device) |
Cartridges And Printheads | |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 88ABlack Original LaserJet Toner Cartridge, CC388A (~1,500), HP 88AD Black Original LaserJet Toner Cartridge, CC388AD (~3,000), HP 88XHigh Yield BlackOriginal LaserJet Toner Cartridge, CC388X (~1,700) |
Number of print cartridges | 1 (black) |
Printing Media Handling | |
Maximum input capacity (sheets) | Up to 150 sheets |
Input capacity | Up to 150 sheets |
Finished output handling | Sheet feed |
Maximum output capacity (sheets) | Up to 100 sheets |
Output capacity | Up to 100 sheets |
Standard output capacity (envelopes) | Up to 10 envelopes |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output bin |
Print Area | |
Top margin (A4) | 4 mm |
Left margin (A4) | 4 mm |
Right margin (A4) | 4 mm |
Bottom margin (A4) | 4 mm |
Print Resolution | Up to 600 x 600 dpi |
Print quality black (best) | Supported Printing Media |
Media sizes supported, key | A4; Envelopes |
Media sizes supported | A4; A5; A6; B5; postcards; envelopes (C5, DL, B5) |
Media sizes, custom | 150-sheet input tray: 76 x 127 to 216 x 356 mm |
Standard media sizes (duplex) | A4; A5; A6; B5; B6 |
Media types | Paper (laser, plain, rough, vellum), envelopes, labels, cardstock, transparencies, postcards, HP EcoFFICIENT |
Media weight, supported | 60 to 163 g/m² |
Supported Operating Systems | |
Compatible network operating systems | Windows 11; Windows 10; Linux |
Compatible Operating Systems | Windows 11; Windows 10; Linux |
Memory | |
Memory | 32 MB |
Memory slots | No DIMM slot |
System Components | |
Control panel | 2 LED indicator lights (Attention, Ready) |
Dimensions | |
Maximum dimensions (W x D x H) | 349 x 436 x 298 mm |
Dimensions (W x D x H) | 349 x 238 x 196 mm |
System Requirements | |
Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, USB port. |
Rack And Power Specifications | |
Typical electricity consumption (TEC) number | 0.180 kWh/Week |
Battery And Power | |
Power Consumption | 334 watts (active printing), 3.0 watts (ready), 0.46 watts (sleep), 0.46 watts (Auto Off/Wake on USB, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
Power supply type | Internal |
Software And Applications | |
Software included | HP Printer Software |
Mac compatible | No |
Warranty | One-year limited hardware warranty |
Warranty | |
Box Contents | |
What's in the box | Printer; Power cord; Toner Cartridge; Setup Flyer; Reference Guide; Warranty Guide |
Cable included | Yes, 1 USB cable (AP) |