Description
HP Smart Tank 750 Wi Fi All-in-One Printer Duplexer with ADF and Smart Guided Button
Product Info | |
Sku | 6UU47A |
Product type | Ink Tank Printer |
Series | Smart tank |
Perfect for | Small WorkTeams/ Hybrid offices |
Features | |
Functions | Print, scan, copy, wireless |
Printer Specifications | |
Duty cycle (monthly, letter) | Up to 5,000 pages |
Duty cycle (monthly, A4) | Up to 5,000 pages |
Recommended monthly page volume | 400 to 800 |
Target user and print volume | For teams up to 3 users; Prints up to 800 pages/month |
Paper trays, standard | 1 |
Paper trays, maximum | 1 |
Print colours | Yes |
Top key features | 35-sheet ADF; Scan to PDF; Two-sided printing |
Print technology | HP Thermal Inkjet |
Envelope feeder | No |
Duplex printing | Automatic |
Multitasking supported | No |
Automatic paper sensor | Yes |
Vertical alignment accuracy | +/- 0.02 mm |
Print Speed | |
Print speed black (ISO) | Up to 15 ppm |
Print speed color (ISO) | Up to 9 ppm |
Print speed black (draft, A4) | Up to 23 ppm |
Print speed color (ISO) | Up to 9 ppm |
Print speed | Print speed up to 15 ppm (black) and 9 ppm (color) |
Connectivity And Communications | |
Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct |
Network capabilities | Yes, via built-in Ethernet; Wi-Fi |
Connectivity, standard | Hi-Speed USB 2.0; Wi-Fi; LAN |
Cartridges And Printheads | |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Pigment-based (black); Dye-based (color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print colors maximum | 4 |
Replacement cartridges | HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages). |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Print heads | 2 (1 each black, tri-color) |
Number of print cartridges | 4 (1 each black bottle, set of 3 color bottles) |
Ink types | Pigment-based (black); Dye-based (color) |
Camera Specifications | |
Print head nozzles | 704 (Black), 588 (Tri-color) |
Print heads | 2 (1 each black, tri-color) |
Printing Media Handling | |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (sheets) | Up to 250 sheets |
Maximum input capacity (cards) | Up to 30 cards |
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 30 cards |
Maximum output capacity (photo paper) | Up to 30 sheets |
Maximum output capacity (envelopes) | Up to 30 envelopes |
Maximum output capacity (sheets) | Up to 100 sheets |
Output capacity | Up to 100 sheets |
Standard output capacity (envelopes) | Up to 30 envelopes |
Standard output capacity (legal) | Up to 50 sheets |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Print Area | |
Top margin (A4) | 3.3 mm |
Left margin (A4) | 3.3 mm |
Right margin (A4) | 3.3 mm |
Bottom margin (A4) | 3.3 mm |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 inp ut dpi |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Standard media sizes (duplex) | A4; B5; Not supported for borderless photo |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media weight, supported | Plain paper: 60 to 105 g/m²; Envelopes: 75 to 90 g/m²; Cards: up to 200 g/m²; Photo paper: up to 250 g/m² |
Media weight, recommended | 60 to 105 g/m² |
Copier Specifications | |
Copies, maximum | Up to 99 copies |
Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy |
Copy reduce / enlarge settings | 25 to 400% |
Copy Speed | |
Copy speed black (ISO) | Up to 13 cpm |
Scanner Specifications | |
Scan technology | Contact Image Sensor (CIS) |
Color scanning | Yes |
Scan input modes | Front Panel Copy; HP Software; EWS |
Scan size, maximum | 216 x 297 mm |
Bit Depth | 24-bit |
Levels of grayscale | 256 |
Twain version | Version 2.1 |
Scan file format | JPG, BMP, TIFF, PDF, PNG |
Scan Resolution | |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | Up to 1200 ppi |
Supported Operating Systems | |
Compatible Operating Systems | Windows 10, 7; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; |
Memory | |
Memory | 256 MB |
System Components | |
Control panel | Power On/Off, ID copy, Color Copy, Black Copy, Wi-Fi, Info, Cancel and Resume button |
Dimensions | |
Maximum dimensions (W x D x H) | 453.55 x 440.73 x 249.63 mm |
Dimensions (W x D x H) | 42.75 x 36.40 x 24.03 cm |
System Requirements | |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Rack And Power Specifications | |
Number of users | 1-3 Users |
Typical electricity consumption (TEC) number | 0.20 kWh/Week |
Battery And Power | |
Power Consumption | 0.1 watts (off);1.10 watts (sleep) |
Power supply type | Internal |
Software And Applications | |
Software included | HP Printer Software, available online |
Mac compatible | Yes |
Warranty | |
Warranty | One-year or 50,000 pages limited hardware warranty |
Box Contents | |
What's in the box | HP Smart Tank 750 All-in-One; 2×HP GT53XL Black Original ink Bottle; HP GT52 Cyan Original Ink bottles; HP GT52 Magenta Original Ink bottles; HP GT52 Yellow Original Ink bottles; HP Black Printhead; HP Tri-color Printhead; Power cord; Ink caution flyer; Setup guide; Reference guide; Regulatory flyers; Warranty flyers |