Description
SAMSUNG 54.50 cm (FHD Flat Monitor with Wide Viewing Angle) LS22A334NHWXXL
No Cost EMI starts from ₹ 1966.33/ month.
A wider view, clear all round
Experience true definition
All-day visual care
Display | |
Screen Size (Class) | 54.50 cm |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 47.86 cm x 26.02 cm |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Brightness (Min) | 200 cd/㎡ |
Contrast Ratio Static | 3000:1(Typical) |
Contrast Ratio (Dynamic) | Mega |
Resolution | FHD (1,920 x 1,080) |
Response Time | 6.5 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Colour Support | Max 16.7M |
Color Gamut (NTSC 1976) | 72% |
Refresh Rate | Max 60 Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Windows Certification | Windows 10 |
Interface | |
Wireless Display | No |
D-Sub | 1 EA |
DVI | No |
Dual Link DVI | No |
Display Port | No |
Display Port Version | No |
Display Port Out | No |
Display Port Out Version | No |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 1.4 |
Audio In | No |
Headphone | No |
USB Ports | No |
USB Hub Version | No |
USB-C | No |
USB-C Charging Power | No |
Audio | |
Speaker | No |
Operation Conditions | |
Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing |
Design | |
Colour | BLACK |
Stand Type | SIMPLE |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) |
Wall Mount | 75 x 75 |
Power | |
Power Supply | AC 100~240 V |
Power Consumption (Max) | 18 W |
Power Consumption (DPMS) | Less than 0.3 W |
Power Consumption (Off Mode) | Less than 0.3 W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 50.44 x 36.55 x 17.99 mm |
Set Dimension without Stand (WxHxD) | 50.44 x 29.41 x 3.0 mm |
Package Dimension (WxHxD) | 56.5 x 11.0 x 35.0 mm |
Weight | |
Set Weight with Stand | 2.5 kg |
Set Weight without Stand | 2.2 kg |
Package Weight | 3.6 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | Yes |
HDMI Cable | Yes |
Mini-Display Gender | No |