Description
68.4cm (26.9") Curved Monitor with AMD Freesync and Game mode LC27R500FHWXXL
Comfortable and Immersive viewing experience with curved screen
Incredibly slim and stylish design with bezel-less screen
Smooth game play with AMD Freesync and Game mode
| Display | |
| Screen Size (Inch) | 26.9 |
| Screen Size (cm) | 68.4 |
| Screen Size (Class) | 27 |
| Flat / Curved | Curved |
| Active Display Size (HxV) (mm) | 596.736mm x 335.664mm |
| Screen Curvature | 1800R |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250cd/m2 |
| Peak Brightness (Typical) | 300cd/m2 cd/㎡ |
| Brightness (Min) | 220cd/m2 |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| Resolution | 1,920 x 1,080 |
| Response Time | 4(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | 16.7M |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | 60Hz |
| General Feature | |
| Samsung MagicBright | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | 1 EA |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| USB-C Charging Power | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condersing |
| Design | |
| Colour | DARK BLUE GRAY |
| Stand Type | SIMPLE |
| Tilt | -2.0° (±2.0°) ~22.0° (±2.0°) |
| Wall Mount | 75 x 75 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 35 W |
| Power Consumption (DPMS) | Less than 0.3 W |
| Power Consumption (Off Mode) | Less than 0.3 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 614.2 x 466.2 x 251.2 mm |
| Set Dimension without Stand (WxHxD) | 614.2 x 362.8 x 94.4 mm |
| Package Dimension (WxHxD) | 710.0 x 177.0 x 460.0 mm |
| Weight | |
| Set Weight with Stand | 4.3 kg |
| Set Weight without Stand | 3.5 kg |
| Package Weight | 6.5 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Mini-Display Gender | No |
