Description
68.6 cm M50D FHD Smart Monitor with Smart TV experience LS27DM501EWXXL
Embedded Smart TV Apps -Netflix, YouTube, Amazon Prime video, Samsung TV plus and more.
Remote control and built-in 10 W speakers with adaptive sound
Multiple Ports - HDMI and USB-A
IoT Hub, Workout Tracker, Microsoft 365, Mouse & Keyboard control
| Display | |
| Screen Size (Class) | 68.6 cm |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 59.78 cm x 33.63 cm |
| Aspect Ratio | 16:09 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Min) | 200 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Typ.) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 4 ms (GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Color Gamut (NTSC 1976) | 72% |
| Refresh Rate | Max 60 Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows 11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen™ |
| TV Plus | Yes (IN Only) |
| Universal Guide | Yes (IN Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| My Contents | Yes |
| Multi View | upto 2 videos |
| NFT | Nifty Gateway |
| Remote Access | Yes |
| Interface | |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 2 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (5.2) |
| Audio | |
| Speaker | Yes |
| Speaker Output | 10 W |
| Adaptive Sound | Adaptive Sound |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80(non-condensing) |
| Design | |
| Front Colour | WHITE |
| Rear Color | WHITE |
| Stand Colour | White |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚) |
| Wall Mount | 100 x 100 |
| Power | |
| Power Supply | AC 100~240 V |
| Power Consumption (Max) | 50 W |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 61.55 cm x 45.54 cm x 19.35 cm |
| Set Dimension without Stand (WxHxD) | 61.55 cm x 36.79 cm x 4.18 cm |
| Package Dimension (WxHxD) | 73.80 cm x 12.60 cm x 42.80 cm |
| Weight | |
| Set Weight with Stand | 5.0 kg |
| Set Weight without Stand | 3.9 kg |
| Package Weight | 6.4 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| Remote Controller | Yes |
