Description
Easy On The Eyes With 1000R Curved Screen
Minimalist Design With The Borderless Display
Fabric-Textured Backside & Slim Metal Stand
Eye Saver Mode
Game Mode
| DISPLAY FEATURES | |
| Panel Type | VA |
| Display Size | 68.4 Cm ( 27 inch ) |
| Flat / Curved | Curved |
| Aspect Ratio | 16:09 |
| View Angle | 178°(H)/178°(V) |
| Screen Resolution | 1920 x 1080 |
| Screen Brightness | 250 cd/㎡ ( Typical ) | 200 cd/㎡ (Min) |
| Refresh Rate | Max 75Hz |
| Other Display Features | 0.806 Color Gamut, 1.193 sRGB Coverage, 0.884 Adobe RGB Coverage |
| Response Time | 4(GTG) |
| Contrast ratio | 3,000:1(Typ.) |
| Colour Support | Max 16.7M |
| General Feature | |
| Eco Saving Plus | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| FreeSync | Yes |
| Eye Saver Mode | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80, Non-condensing |
| AUDIO FEATURES | |
| Speaker Type | Stereo |
| Speaker Output RMS | 5Wx2 |
| Rated Power Supply | AC 100~240V |
| POWER FEATURES | |
| CONNECTIVITY FEATURES | |
| HDMI | 2 EA (1.4 Version) |
| Headphone Jack | Yes |
| Display Port | 1 EA (1.2 Version) |
| DIMENSIONS | |
| Width x Height x Depth (with stand) | 61.32 x 45.81 x 24.96 cm |
| Weight (with stand) | 5.1 kg |
| Width x Height x Depth (without stand) | 61.32 x 36.97 x 11.25 cm |
| Weight (without stand) | 3.8 kg |
| Tilt | -3'(±2') ~ 20'(±2') |
| WARRANTY | |
| Warranty Summary | 3 Years Manufacturing Warranty |
| In The Box | 1 x Monitor, Power Cable, HDMI Cable, User Manual, Warranty Card |
