Description
71cm (28") High Resolution Monitors with IPS Panel LU28R550UQWXXL
UHD resolution delivers stunning images composed of 8 million pixels with truly intricate detail.
The IPS panel preserves color vividness and clarity across every inch of the screen
HDR brings a dynamic range of luminous blacks, whites, and vibrant colors to the screen
| Display | |
| Screen Size (Inch) | 28 |
| Screen Size (cm) | 70.8 |
| Screen Size (Class) | 28 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 620.928(H) * 341.28(V) |
| Aspect Ratio | 16:09 |
| Panel Type | IPS |
| Brightness (Typical) | 300cd/m2 |
| Brightness (Min) | 250cd/m2 |
| Contrast Ratio Static | 1,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Response Time | 4(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Colour Support | 1B |
| Color Gamut (DCI Coverage) | 0.9 |
| Refresh Rate | 60Hz |
| General Feature | |
| Samsung MagicBright | Yes |
| Samsung MagicUpscale | Yes |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Game Mode | Yes |
| Image Size | Yes |
| Easy Setting Box | Yes |
| Windows Certification | Windows 10 |
| FreeSync | Yes |
| Off Timer Plus | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | No |
| USB Hub Version | No |
| USB-C | No |
| Audio | |
| Speaker | No |
| USB Sound Bar (Ready) | No |
| Operation Conditions | |
| Temperature | 10~40 ℃ |
| Humidity | 10~80,non-condensing |
| Calibration | |
| Factory Tunning | YES |
| Design | |
| Colour | DARK BLUE GRAY |
| Stand Type | SIMPLE |
| Tilt | -2.0˚(±2.0˚) ~ 15.0˚(±2.0˚) |
| Wall Mount | 75.0 x 75.0 |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (DPMS) | ≤0.5 W |
| Power Consumption (Off Mode) | ≤0.3 W |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 638.8 x 479.3 x 250.5 mm |
| Set Dimension without Stand (WxHxD) | 638.8 x 374.0 x 64.0 mm |
| Package Dimension (WxHxD) | 732.0 x 176.0 x 465.0 mm |
| Weight | |
| Set Weight with Stand | 5.8 kg |
| Set Weight without Stand | 5.0 kg |
| Package Weight | 7.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | No |
| DVI Cable | No |
| HDMI Cable | Yes |
| HDMI to DVI Cable | No |
| DP Cable | No |
| USB Type-C Cable | No |
| Thunderbolt 3 Cable | No |
| Mini-Display Gender | No |
| Audio Cable | No |
| USB 2.0 Cable | No |
| USB 3.0 Cable | No |
| Remote Controller | No |
